ABCD Enclave-I, a project launched by SmartHomes Infrastructure is the closest residential project from ABCD Building and about 1.5 km from to 250 Meters wide Expressway connecting Ahmedabad - Dholera - Bhavnagar. Located just a walk away from ABCD Building project comes under Development Phase 1 of Dholera SIR which is to be completed in 2022.
The Central Government has already approved construction of major components of the infrastructure facilities which include roads and allied services, ABCD Building Complex, Water Treatment, Sewage Treatment and Common Effluent Treatment Plants of worth Rs. 2,784 Crores for development of Phase 1.
Investment in this Project is likely to give exponentially high returns in future
Old Survey No. 1406/1, New Survey No. 116|
Village: Bhadiyad |
Taluka: Dholera|
District: Ahmedabad |
Total Area: 2.8 Acres Approx. | Total No. of Plots: 33
Sold out
Available
On Hold
ABCD ENCLAVE-I PLOTS AREA TABLE | ||||
---|---|---|---|---|
TP 2, Dholera SIR | Survey Number: 116 | Village: Bhadiyad | Taluka: Dholera | ||||
Sub Plot No. | Area in Sq Yards | Area in Sq feet | ||
1 | 425.61 | 3830.44 | ||
2 | 529.36 | 4764.21 | ||
3 | 531.89 | 4786.98 | ||
4 | 532.38 | 4791.40 | ||
5 | 375.51 | 3379.60 | ||
6 | 355.24 | 3197.12 | ||
7 | 355.24 | 3197.12 | ||
8 | 355.24 | 3197.12 | ||
9 | 575.59 | 5180.25 | ||
10 | 455.99 | 4103.85 | ||
11 | 352.81 | 3175.29 | ||
12 | 352.81 | 3175.29 | ||
13 | 354.41 | 3189.68 | ||
14 | 354.41 | 3189.68 | ||
15 | 352.81 | 3175.29 | ||
16 | 352.81 | 3175.29 | ||
17 | 455.99 | 4103.85 | ||
18 | 455.99 | 4103.85 | ||
19 | 352.81 | 3175.29 | ||
20 | 352.81 | 3175.29 | ||
21 | 352.81 | 3175.29 | ||
22 | 352.81 | 3175.29 | ||
23 | 696.19 | 6265.67 | ||
24 | 351.88 | 3166.91 | ||
25 | 351.88 | 3166.91 | ||
26 | 351.88 | 3166.91 | ||
27 | 351.88 | 3166.91 | ||
28 | 351.88 | 3166.91 | ||
29 | 351.88 | 3166.91 | ||
30 | 351.88 | 3166.91 | ||
31 | 351.88 | 3166.91 | ||
32 | 351.88 | 3166.91 | ||
33 | 519.86 | 4678.66 |
"The project is as per General Development Control Regulations (GDCR) & Development
Plan of Dholera SIR Development Authority (DSIRDA)"